
Original photo from the HYARC catalogue
HTPBE · PCD Saw Blades
Edge Round Trimming Cutter
Different types of proofiling of edges
25 SKU variants
Applications
- Different types of proofiling of edges
- All types of edge band materials: PVC, Melamine, veneer etc.
Advantages
- Edge round cutter helps creating seam less finish between the edge band and the panel, Inproving overall aesthetic.
Extracted from HYARC catalogue, P 19.
Technical Specifications
Dimensional range
| Code | Dia. | Radius | Thickness | Bore | Teeth |
|---|---|---|---|---|---|
| HTPBE_481016_209 | 48 | 1.0 | 9 | 16 | 6 |
| HTPBE_481316_210 | 48 | 1.3 | 9 | 16 | 6 |
| HTPBE_481516_211 | 48 | 1.5 | 9 | 16 | 6 |
| HTPBE_482016_212 | 48 | 2.0 | 9 | 16 | 6 |
| HTPBE_482516_213 | 48 | 2.5 | 9 | 16 | 6 |
| HTPBE_483016_214 | 48 | 3.0 | 9 | 16 | 6 |
| HPPBE_562014_215P | 56 | 2.0 | 20 | 14 | 4 |
| HTPBE_562014_215 | 56 | 2.0 | 20 | 14 | 6 |
| HTPBE_681316_216 | 68 | 1.3 | 12 | 16 | 6 |
| HTPBE_681516_217 | 68 | 1.5 | 12 | 16 | 6 |
| HTPBE_682016_218 | 68 | 2.0 | 12 | 16 | 6 |
| HTPBE_682516_219 | 68 | 2.5 | 12 | 16 | 6 |
| HTPBE_683016_220 | 68 | 3.0 | 12 | 16 | 6 |
| HTPBE_481016_221 | 48 | 1.0 | 9 | 16 | 6 |
| HTPBE_481316_222 | 48 | 1.3 | 9 | 16 | 6 |
| HTPBE_481516_223 | 48 | 1.5 | 9 | 16 | 6 |
| HTPBE_482016_224 | 48 | 2.0 | 9 | 16 | 6 |
| HTPBE_482516_225 | 48 | 2.5 | 9 | 16 | 6 |
| HTPBE_483016_226 | 48 | 3.0 | 9 | 16 | 6 |
| HTPBE_681016_227 | 68 | 1.0 | 20 | 16 | 6 |
| HTPBE_681316_228 | 68 | 1.3 | 20 | 16 | 6 |
| HPPBE_752016_229_LP | 75 | 2.0 | 20 | 16 | 4 |
| HPPBE_752016_230_RP | 75 | 2.0 | 20 | 16 | 4 |
| HTPBE_752016_231_L | 75 | 2.0 | 20 | 16 | 4 |
| HTPBE_752016_232_R | 75 | 2.0 | 20 | 16 | 4 |
Reference: P 19 · Full dimensional range available on request.
Related Products
More from this range
Request a Quote
Edge Round Trimming Cutter
Your request is saved to our system, and submitting also opens your email client addressed to info@hyarc.in.
