
Original photo from the HYARC catalogue
HTPRK · Replaceable Profile Cutters
Adjustable Grooving cutter
Suitable for adjustable grooving in various materials, including wood, MDF, and laminates, using spindle moulder machine
16 SKU variants
Applications
- Suitable for adjustable grooving in various materials, including wood, MDF, and laminates, using spindle moulder machine
- Ideal for requiring precise groove width adjustments.
- Steel body with TCT knives
Advantages
Extracted from HYARC catalogue, P 86.
Technical Specifications
Dimensional range
| Code | Dia. | Thick | Bore | Teeth |
|---|---|---|---|---|
| HTPRK_140475_936 | 140 | 4-7.5 | 30 | 4+4 |
| HTPRK_140415_937 | 140 | 7-15 | 30 | 4+6 |
| HTPRK_160815_938 | 160 | 8-15 | 30 | 4+4 |
| HTPRK_1601530_939 | 160 | 15-30 | 30 | 4+4 |
| HTPRK_1602040_940 | 160 | 20-40 | 30 | 4+4 |
| HTPRK_175830_941 | 175 | 8 | 30 | 4+4 |
| HTPRK_1751030_942 | 175 | 10 | 30 | 4+4 |
| HTPRK_1751230_943 | 175 | 12 | 30 | 4+4 |
| HTSC_M43 | 18x18x1.95 | 11.9 | x | 1.7 |
| HTN_11917 | 18x18x1.95 | 11.9 | x | 1.7 |
| HTSC_M56 | 7.5x12x1.5 | ------- | M5 | x |
| HTSC_M516 | 15x12x1.5 | ------- | M5 | x |
| HTSC_M56 | 20x12x1.5 | ------- | M5 | x |
| HTW_11117 | 7.5x12x1.5 | 11x11x7 | M5 | x |
| HTW_11119 | 9.6x12x1.5 | 11x11x9 | M5 | x |
| HTW_111111 | 11x12x1.5 | 11x11x11 | M5 | x |
Reference: P 86 · Full dimensional range available on request.
Related Products
More from this range
Request a Quote
Adjustable Grooving cutter
Your request is saved to our system, and submitting also opens your email client addressed to info@hyarc.in.
