
Original photo from the HYARC catalogue
HTRK · TCT Knives
Replaceable Knives
Used in various woodworking machines for cutting, trimming, and shaping wood and composite materials.
41 SKU variants
Applications
- Used in various woodworking machines for cutting, trimming, and shaping wood and composite materials.
- Ideal for planers, jointers, and other precision tools.
Advantages
- Replaceable design allows for easy maintenance and continuous sharpness.
Extracted from HYARC catalogue, P 87.
Technical Specifications
Dimensional range
| Code | Width | Height | Thick | Angle |
|---|---|---|---|---|
| HTRK_751215_944 | 7.5 | 12 | 1.5 | 35 |
| HTRK_961215_945 | 9.6 | 12 | 1.5 | 35 |
| HTRK_121215_946 | 12 | 12 | 1.5 | 35 |
| HTRK_151215_947 | 15 | 12 | 1.5 | 35 |
| HTRK_201215_948 | 20 | 12 | 1.5 | 35 |
| HTRK_141412_949 | 14 | 14 | 1.2 | 30 |
| HTRK_141420_950 | 14 | 14 | 2.0 | 30 |
| HTRK_151525.30_951 | 15 | 15 | 2.5 | 30 |
| HTRK_151525.37_952 | 15 | 15 | 2.5 | 37 |
| HTRK_301215_953 | 30 | 12 | 1.5 | 35 |
| HTRK_401215_954 | 40 | 12 | 1.5 | 35 |
| HTRK_501215_955 | 50 | 12 | 1.5 | 35 |
| HTRK_601215_956 | 60 | 12 | 1.5 | 35 |
| HTRK_1818195_961 | 18 | 18 | 1.95 | 35 |
| HTRK_1818245_962 | 18 | 18 | 2.45 | 35 |
| HTRK_1818295_963 | 18 | 18 | 2.95 | 35 |
| HTRK_30915_964 | 30 | 9 | 1.5 | 35 |
| HTRK_50915_965 | 50 | 9 | 1.5 | 35 |
| HTRK_501217_966 | 50 | 12 | 1.7 | 35 |
| HTRK_204111_967 | 20 | 4.1 | 1.1 | 35 |
| HTRK_205511_968 | 20 | 5.5 | 1.1 | 35 |
| HTRK_255511_969 | 25 | 5.5 | 1.1 | 35 |
| HTRK_305511_970 | 30 | 5.5 | 1.1 | 35 |
| HTRK_405511_971 | 40 | 5.5 | 1.1 | 35 |
| HTRK_505511_972 | 50 | 5.5 | 1.1 | 35 |
| HTRK_29121_973 | 29.5 | 12 | 1.5 | -- |
| HTRK_49121_974 | 49.5 | 12 | 1.5 | -- |
| HTRK_2991_975 | 29.5 | 9 | 1.5 | -- |
| HTRK_4991_976 | 49.5 | 9 | 1.5 | -- |
| HTRK_121451_977 | 12 | 14.5 | — | — |
| HTRK_1214513_978 | 12 | 14.5 | — | — |
| HTRK_1214515_979 | 12 | 14.5 | — | — |
| HTRK_121452_980 | 12 | 14.5 | — | — |
| HTRK_1214525_981 | 12 | 14.5 | — | — |
| HTRK_121453_982 | 12 | 14.5 | — | — |
| HTRK_161710_983 | 16 | 17 | — | — |
| HTRK_161713_984 | 16 | 17 | — | — |
| HTRK_161715_985 | 16 | 17 | — | — |
| HTRK_161720_986 | 16 | 17 | — | — |
| HTRK_161725_987 | 16 | 17 | — | — |
| HTRK_161730_988 | 16 | 17 | — | — |
Reference: P 87 · Full dimensional range available on request.
Related Products
More from this range
Request a Quote
Replaceable Knives
Your request is saved to our system, and submitting also opens your email client addressed to info@hyarc.in.
